The 2005 Internet Retailer Top 10 E-Commerce Sites
In my recent UIE Virtual Seminar on home page design, I mentioned that Staples was the 3rd ranked e-commerce site on the web. Several people wrote in to ask where I got the data for that statistic.
I use the Internet Retailer Top 500 Guide as my authority on this topic. For those of you who are interested, the 2005 Top 10 e-commerce sites are:
| 1 | Amazon.com | $8,490,000,000 |
| 2 | Office Depot | $3,800,000,000 |
| 3 | Staples | $3,800,000,000 |
| 4 | Dell | $3,780,000,000 |
| 5 | HP Home & Home Office | $2,830,000,000 |
| 6 | Office Max | $2,570,000,000 |
| 7 | Sears Holdings* | $2,160,000,000 |
| 8 | CDW | $1,770,000,000 |
| 9 | SonyStyle.com | $1,620,000,000 |
| 10 | NewEgg.com | $1,300,000,000 |
* Sears Holdings includes Sears.com, Kmart.com, and LandsEnd.com
If you haven’t studied how these sites work, you probably should. They are obviously doing something right…
Published here on August 3, 2006.